AGE VS. SKI LENGTH**
Women:
Age Class Slalom (cm) Giant Slalom (cm)
9 USSA J5 I 130 140
10 USSA J5 II 130 145
11 USSA J4 I 135 150
12 USSA J4 II 135 155
13 USSA J3 I 140 165
14 USSA J3 II 145 170
15 FIS J2 I 155 175
16 FIS J2 II 155 175
17 FIS J1 I 155 180
18 FIS J1 II 155 180
Men:
Age Class Slalom (cm) Giant Slalom (cm)
9 USSA J5 I 130 140
10 USSA J5 II 135 145
11 USSA J4 I 140 155
12 USSA J4 II 145 160
13 USSA J3 I 150 170
14 USSA J3 II 150 175
15 FIS J2 I 155 180
16 FIS J2 II 155 180
17 FIS J1 I 165 185
18 FIS J1 II 165 185
**these ski lengths are relative to the size, weight and ability of each individual.
J6 & J7 Ski Sizing Information
40-50lbs 110cm
50-60lbs 120cm
60-70lbs 130cm (please discuss with coach)
In general, it is uncommon for a J7/J6 racer to ski on
a length of 130cm. The intent is that these
guidelines would give an athlete a ski that would
stand next to him between his nose and his eyebrows.
He would use 1 pair of skis for both Slalom and Giant
Slalom. If you have any questions, send an email to
me at nu_giles@yahoo.com.